Research models that are available on the market.
Read reviews take notes and make a list of key points.
Shop around both in the local shops and the internet for the best price.
Look for a good deal; see if you can get certain discounts.
Ask questions. Getting confused with the salesman's jargon happens to many
buyers. Ask them to explain what they mean, and don’t forget the "warranty
question".
You don't have to buy the most expensive camera right away. Just remember
that YOU MAKE a better looking photograph. Equipped with the new technology
most dSLR will capture that great shot for you.
NUMBER OF PIXELS
Don't get confused and just know that the more pixels squeezed in to a given
place equals problems.
If more pixels are present on the image it means that the pixels have to
be smaller in size which creates image noise.
Learn More About Pixel
FAST ACTING- Shutter Lag
Besides the design and useful futures of a camera, it should
also need to function and react quickly. Decent shutter lag is responsible
for the dSLR to function and react quickly. After spending so much money
you can't afford to miss a shot. Test your shutter lag speed for different
light conditions before buying your camera.
FEATURES
Look for sensors that are sensitive to both horizontal and vertical movements
(Cross type sensors).
Keep in mind that features like Image Stabilization and Dust Reduction are
quite useful.
Multi Area Metering feature is able to capture values on details of your
subjects and provide better lighting results.
Live View and weatherproof seals are nice add-ons.
CONNECTION
Most cameras use a USB to connect to a computer. USB 2.0 is the fastest
option available for downloading or transmitting images.
VIDEO MODE
This mode is an additional feature that is offered by Nikon D 5000
and Nikon D90, Canon 500D
Camera Comparaison
1. Visit your local photo store and ask to try out some cameras.
With digital you can snap a few shots right there in the store and see
how you like it (alternatively, Flickr allows you to browse photos by
camera type).
Is it too complicated? Will you avoid taking pictures because it's a pain?
Feel the weight. Is it too heavy to carry around while on vacation?
Feel if the camera is comfortable in your hands.
Take notes or ask for a brochure so you won't forget what you just had
in your hands.
2. Read up on the Internet what the pros and cons of the cameras you tried
are.
3. With digital cameras, don't be taken in by the number of megapixels.
A typical compact camera will show a decrease in image quality above 6
megapixels.
Best price digital camera-Digital Cameara Specifications
Detail Specifications:
CANON EOS 1000D - NIKON D60 - OLYMPUS E-450
PANASONIC LUMIX G1 - PENTAX K-m - SONY a230
| MODEL | CANON EOS 1000D | NIKON D60 | OLYMPUS E-450 | PANASONIC LUMIX G1 | PENTAX K-m | SONY a230 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Sensor | 10.1 megapixels | 10.2 megapixels | 10 megapixels | 12.1 megapixels | 10.2 megapixels | 10.2 megapixels | |
| Focal length | 1.6x | 1.5x | 2x | 2x | 1.5x | 1.5x | |
| Lens Mount | Canon EF/EF-S | NIKON F | Four Thirds | Micro Four Thirds | Pentax KAF/KAF2/KAF3 KA/K | Sony Alpha (Konica Minolta) | |
| Memory | SD/SDHC(not suppiled) | SD/SDHC(not suppiled) | CompactFlash/xD(not suppiled) | SD/SDHC(not suppiled) | SD/SDHC(not suppiled) | SD/MS HG(not suppiled) | |
| ISO range | 100-1600 | 100-3200 | 100-1600 | 100-3200 | 100-3200 | 100-3200 | |
| Exposure Modes | P,A,S,M Auto Depth,Portrait, | P,A,S,M Portrait,Landscape,Sports, | P,A,S,M Portrait,Landscape,Sports, | P,A,S,M | P,A,S,M Sensivity Priority,Macro | P,A,S,M + 6x Scene Options | |
| Close Up,Sports,Landscape | Night Portrait,Child,Close-Up | Macro,Night Portrait,Flash Off | and 26x Scene Options | Portrait,Landscape,Action | |||
| Night Portrait,Flash Off | and 21x Scene Options | Night Scene,Flash Off | |||||
| Metering Modes | Centre-Weighted,partial | Matrix Centre-Weighted,Spot | Multi-pattern, | Multiple-Wighted | Multi-segment | Multi-segment | |
| Focusing Modes | 7-Point AF; Continuous-AF | 7-Point AF; Continuous-AF | 3-Point AF; Continuous-AF | 23-Point AF;AF tracking | 5-Point AF; Continuous-AF | 9-Point AF; Continuous-AF | |
| Auto-ServoAF;Single-ServoAF | Auto-ServoAF;Single-ServoAF | Single-ServoAF | Face detection | Auto-ServoAF;Single-ServoAF | Auto-ServoAF;Single-ServoAF | ||
| Shutter Speed | bulb,30s-1/ 4000 sec | bulb,30s-1/ 4000 sec | bulb,60s-1/ 4000 sec | bulb,60s-1/ 4000 sec | bulb,30s-1/ 4000 sec | bulb,30s-1/ 4000 sec | |
| Flash sync speed | 1/200 sec | 1/200 sec | 1/180 sec | 1/160 sec | 1/180 sec | 1/160 sec | |
| Flash Modes | On,Off,Auto,Red-eye | On,Off,Auto,Red-eye | On,Off,Auto,Red-eye | On,Off,Auto,Red-eye | On,Off,Auto,Red-eye | On,Off,Auto,Red-eye | |
| Slow Sync,Rear C Sync | Slow Sync,Rear C Sync | Slow Sync,Rear C Sync,Fill in | Slow Sync | Wireless sync | Slow Sync,Rear Sync | ||
| LCD monitor | 2.5 Inch LCD | 2.5 Inch LCD | 2.7 Inch LCD | 3 Inch LCD Multi Angle | 2.7 Inch LCD | 2.5 Inch LCD | |
| Power supply | Li ionBattery Pack | Li ionBattery Pack | Li ionBattery Pack | Li ionBattery Pack | Regular AA | Li ionBattery Pack | |
| Transfer | USB 2.0,Video | USB 2.0,Video | USB 2.0,Video | USB 2.0,Video,HDMI | USB 2.0,Video | USB 2.0,HDMI | |
| Software | Digital Photo Professional | Nikon Transfer | Olympus Master | Silkpix Dev Studio | Pentax Photo Browser | Image Data Converter | |
|
|||||||
|
|||||||
Click the item in the Amazon Box|
Digital Photoworks.net © 2009 - 2010 |